GuidesResources
Deployed contracts
The addresses of Predict's contracts on BNB Mainnet and BNB Testnet.
These are the contracts Predict's markets trade and settle on. Before your first order, approve the exchange contracts for your market type, as Approvals explains.
The product docs describe what each contract does in the Technical overview, and list the security audits in Audits.
BNB Mainnet
Shared
| Name | Address |
|---|---|
| USDT | 0x55d398326f99059fF775485246999027B3197955 |
| UmaCompatibleOptimisticOracle | 0x76F42e5520E62AD88f8fE583cBb4BfF27eeC2531 |
| Vault | 0x09F683d8a144c4ac296D770F839098c3377410c5 |
| ZeroDevWithdrawalHelper | 0xf4aA30B537882ECa7E69dEfb68d6f631cdA77B00 |
| RewardDistributor (Referral Fee) | 0x14e3cB02F48818a8FeF6BC257059767cA9d436Ae |
| RewardDistributor (Yield) | 0x54870Aa3697b5756F5F1102B68e2B71968F77a3C |
| ThreePoAdapter | 0xe82aE4c6678f4D967Eadac93Ac323fa72806f28c |
| ChainlinkUpDownAdapter | 0x77620FAb2969dF2D5696F1f081940E416Cf17cA5 |
| ChainlinkReceiverProxy | 0xf3B45D966E2C285876c66d4a27A7fB23F3D8ABD9 |
| AdminAdapter | 0x69e6BEF6C94ee41E09dB3E828eB9560E34868c4A |
| CTFAutoRedemptionHelper | 0xfca64d34859b120C36426D41f941E708EA47CBec |
Yield-bearing markets
| Name | Address |
|---|---|
| YieldBearingConditionalTokens | 0x9400F8Ad57e9e0F352345935d6D3175975eb1d9F |
| UmaCompatibleCtfAdapter | 0x947cc06D38d3cB0a2BB5AdFB668b99B4FF53d7B4 |
| CTFExchange | 0x6bEb5a40C032AFc305961162d8204CDA16DECFa5 |
| NegRisk ConditionalTokens | 0xF64b0b318AAf83BD9071110af24D24445719A07F |
| YieldBearingNegRiskAdapter | 0x41dCe1A4B8FB5e6327701750aF6231B7CD0B2A40 |
| YieldBearingWrappedCollateral | 0xCfb9beF5F7B748aC72311F057f3a888BC73334D9 |
| NegRiskCtfExchange | 0x8A289d458f5a134bA40015085A8F50Ffb681B41d |
| NegRiskOperator | 0xBB7250101e0e3611D7e136fFE73Bc24b98E3e175 |
| NegRisk UmaCompatibleCtfAdapter | 0x26B366Ab634C43BdA6D784fDCe34F24A37DF8172 |
| FeeModuleV3 | 0xF291a67165D751A2E7B4da4F0A012449Eef0a279 |
| NegRiskFeeModuleV3 | 0x0989942f8E5b778E804858A0cC791b4469A5fD63 |
| ConditionalTokensFeesHandlerV2 | 0x13ba3d9F7DA3F8aE955dF4f01f01d7218f81D8fa |
| RegisterTokenHelper | 0xa48C26abd9024a5CC5a869bBd97A6a3D6B9C2089 |
Non-yield-bearing markets
| Name | Address |
|---|---|
| ConditionalTokens | 0x22DA1810B194ca018378464a58f6Ac2B10C9d244 |
| UmaCompatibleCtfAdapter | 0x242E1Ba24f6fC524bfb410062Ca5689A9622613d |
| CTFExchange | 0x8BC070BEdAB741406F4B1Eb65A72bee27894B689 |
| NegRisk ConditionalTokens | 0x22DA1810B194ca018378464a58f6Ac2B10C9d244 |
| NegRiskAdapter | 0xc3Cf7c252f65E0d8D88537dF96569AE94a7F1A6E |
| WrappedCollateral | 0x66239b70133773A72A0D589E5564E88a50Cd39e7 |
| NegRiskCtfExchange | 0x365fb81bd4A24D6303cd2F19c349dE6894D8d58A |
| NegRiskOperator | 0x56020F5024641d577Cb54032aF70a23a986ECfFD |
| NegRisk UmaCompatibleCtfAdapter | 0xf61198a64C2e4CAD8CCAf218f3f2ECeFb017902F |
| FeeModuleV3 | 0xdcFFeB0c30263888A48485a664Ec9563A54891a1 |
| FeeModuleV2Adapter | 0xC6346768b256b1C3f4a6c521B5f466F9a849A7B6 |
| ConditionalTokensFeesHandlerV2 | 0x7Bd1a130c2206071121c0f1eF9666d4584252b84 |
| RegisterTokenHelper | 0x89f92C3c27F18080AF1361024C6a892144fD8e5E |
BNB Testnet
Shared
| Name | Address |
|---|---|
| USDT | 0xB32171ecD878607FFc4F8FC0bCcE6852BB3149E0 |
| UmaCompatibleOptimisticOracle | 0xb5ae73B1dB6659b741d14DEDCeF6B73c88A8fe4c |
| Vault | 0x415bdd0F4e5eE9A50B2394ff8B6b20319e77255d |
| ZeroDevWithdrawalHelper | N/A |
| RewardDistributor (Referral Fee) | N/A |
| RewardDistributor (Yield) | 0x77B3aE777095384666008B9156948Ea9E5Df4A0c |
| ThreePoAdapter | 0x8920921B1cf1d71d404087aA350B7C87B3F609e2 |
| ChainlinkUpDownAdapter | 0x7978ae55d7BC762b57A72ec2cC6e3B84712D0602 |
| ChainlinkReceiverProxy | 0xf23ba61D9D9Cc6C9b28eE4440dBEdE117fDC091f |
| AdminAdapter | 0x1773aa23d4F16c2cdD6CBA269F9C057806511310 |
| CTFAutoRedemptionHelper | 0x17a398219B79901E8598ADe7c315D195CaA9e0c0 |
Yield-bearing markets
| Name | Address |
|---|---|
| YieldBearingConditionalTokens | 0x38BF1cbD66d174bb5F3037d7068E708861D68D7f |
| UmaCompatibleCtfAdapter | 0x97909cfD6247D67963922Cf8908Bfb648049d533 |
| CTFExchange | 0x8a6B4Fa700A1e310b106E7a48bAFa29111f66e89 |
| NegRisk ConditionalTokens | 0x26e865CbaAe99b62fbF9D18B55c25B5E079A93D5 |
| YieldBearingNegRiskAdapter | 0xb74aea04bdeBE912Aa425bC9173F9668e6f11F99 |
| YieldBearingWrappedCollateral | 0xd5647Df4f2e884bb21167C2aBB99971693094599 |
| NegRiskCtfExchange | 0x95D5113bc50eD201e319101bbca3e0E250662fCC |
| NegRiskOperator | 0xBF726EbF730ba7e35AE439fE8A8eceAc56c58f44 |
| NegRisk UmaCompatibleCtfAdapter | 0xC3aE7C024513ec82e0eb4B4f1F568B58D4b30f9E |
| FeeModuleV3 | 0xB4Ec0Bf3067462bC49181cA82083FC85d35e21a5 |
| NegRiskFeeModuleV3 | 0xEfb5B1Fc08a785dF4f13487309D99472b9714Cb9 |
| ConditionalTokensFeesHandlerV2 | 0xB3383985cF3d39d971a6b5eaD9Ab8Ced260Ded97 |
| RegisterTokenHelper | 0x20526fA3Ef788A0898b9DFcf390c16B1391d84e7 |
Non-yield-bearing markets
| Name | Address |
|---|---|
| ConditionalTokens | 0x2827AAef52D71910E8FBad2FfeBC1B6C2DA37743 |
| UmaCompatibleCtfAdapter | 0x8403922ad0c5d39B4148e17C86095cAf10B37E50 |
| CTFExchange | 0x2A6413639BD3d73a20ed8C95F634Ce198ABbd2d7 |
| NegRisk ConditionalTokens | 0x2827AAef52D71910E8FBad2FfeBC1B6C2DA37743 |
| NegRiskAdapter | 0x285c1B939380B130D7EBd09467b93faD4BA623Ed |
| WrappedCollateral | 0x61E0b85207393A3804c79Ef35A155A676238C469 |
| NegRiskCtfExchange | 0xd690b2bd441bE36431F6F6639D7Ad351e7B29680 |
| NegRiskOperator | 0xD02331CdbEf06F54aeEddA76A2E61Df2cef1C8e8 |
| NegRisk UmaCompatibleCtfAdapter | 0x52DA245ac170155391e7607c67b77D549005002d |
| FeeModuleV3 | 0x9913D3407B9A24C7B07D7fB7400Dc3c58376a7EC |
| FeeModuleV2Adapter | 0x02d5caF4068D6B13d733D11660c5f0Aec557a46D |
| ConditionalTokensFeesHandlerV2 | 0x35a506B63E162FBD5171Ff9cBfa4780Db1C1a64A |
| RegisterTokenHelper | 0x450bfd61d19b0a02dD87056F04914a04749d5bc4 |
Previous contracts
Older fee contracts that matching no longer uses. You may still see them in past transactions.
BNB Mainnet
| Name | Markets | Address |
|---|---|---|
| FeeModuleV2 | Yield-bearing | 0xFbC2259aBB3F01c019ECE1d0200Ee673BB7BA34F |
| NegRiskFeeModuleV2 | Yield-bearing | 0xD172f3FBabe763Ee8E52D8b32421574236dA6057 |
| ConditionalTokensFeesHandler | Yield-bearing | 0xb4D9F13738a50E88E0ade2ecCc89254EF1645f6E |
| ConditionalTokensFeesHandlerV2 (Deprecated) | Yield-bearing | 0x57f12f4B39a16e13994F9bd95246a32C85883AB2 |
| FeeModuleV2 | Non-yield-bearing | 0xF1f8F5C641F20C48526269EF7DFF19172Efa9783 |
| NegRiskFeeModuleV2 | Non-yield-bearing | 0xF2311C668aAA8dEc48D5da577d3018eb94b3132F |
| ConditionalTokensFeesHandler | Non-yield-bearing | 0xD63206243192f1AF3d6fC4442db4e3cf25E64030 |
| ConditionalTokensFeesHandlerV2 (Deprecated) | Non-yield-bearing | 0x2d4370431b5cd3D2EE4ab11F66369B8ed424093E |
BNB Testnet
| Name | Markets | Address |
|---|---|---|
| FeeModuleV2 | Yield-bearing | 0x66569E776f247C0e270Bb71259755DC31869c3c7 |
| NegRiskFeeModuleV2 | Yield-bearing | 0xD803Ab73B8598305D7256BF3ba7143a2b5C39Cdf |
| ConditionalTokensFeesHandler | Yield-bearing | 0x749c677A7DA13f1D4bdF5853071FA2f1FB1c2587 |
| ConditionalTokensFeesHandlerV2 (Deprecated) | Yield-bearing | 0x16F0aEa40f4610a6D895c00dc07D42feeb060D09 |
| FeeModuleV2 | Non-yield-bearing | 0xD479C5c6A3B98C6db8503cb6530519Bb19249CC2 |
| NegRiskFeeModuleV2 | Non-yield-bearing | 0x7F5ED9CD275DD6b88C5302262DbA9FD8c407Dd87 |
| ConditionalTokensFeesHandler | Non-yield-bearing | 0xD63D7F7AeAD49C1711b5Cd00Ed4CA26e9a83ff6C |
| ConditionalTokensFeesHandlerV2 (Deprecated) | Non-yield-bearing | 0x203ba4F2f339D21f2895Eb14f2742e511f4306C6 |